VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,813,865,261 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/29.
Total transferred traffic through VPN is 933,302.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,883,940.8 GB  596,031,585
2 Iran (ISLAMIC Republic Of)  98,774,144.7 GB  5,314,442,022
3 Russian Federation  88,653,676.0 GB  1,394,152,561
4 Japan  68,869,208.4 GB  708,642,351
5 United States  53,411,986.1 GB  1,220,570,099
6 Taiwan  50,960,211.6 GB  792,983,632
7 France  46,330,662.0 GB  592,447,885
8 Indonesia  38,747,379.4 GB  894,110,261
9 India  36,320,356.2 GB  774,849,726
10 Viet Nam  29,874,944.3 GB  506,144,390
11 China  29,606,220.0 GB  773,825,179
12 Thailand  19,685,675.9 GB  346,888,979
13 United Arab Emirates  15,727,910.4 GB  518,219,143
14 Hong Kong  14,787,736.6 GB  244,582,135
15 Myanmar  13,140,491.6 GB  225,219,025
16 Philippines  12,958,558.9 GB  318,267,803
17 Malaysia  11,962,213.1 GB  142,014,386
18 Turkmenistan  11,858,797.4 GB  155,521,426
19 Bangladesh  9,496,054.8 GB  387,578,331
20 Ukraine  9,389,594.4 GB  537,645,885
21 Canada  8,161,185.7 GB  87,587,579
22 Saudi Arabia  8,038,020.1 GB  109,088,860
23 Germany  7,915,764.8 GB  249,937,584
24 Turkey  6,778,049.8 GB  99,853,205
25 Singapore  6,710,897.1 GB  411,177,064
26 Iraq  5,674,701.1 GB  225,091,571
27 Australia  5,654,796.7 GB  114,419,624
28 Brazil  5,403,620.5 GB  1,386,504,023
29 United Kingdom  5,291,319.5 GB  132,595,391
30 Lao People's Democratic Republic  4,570,255.0 GB  74,220,199
31 Pakistan  4,424,126.9 GB  105,168,211
32 Argentina  3,801,941.7 GB  58,990,112
33 Nigeria  3,801,234.2 GB  450,742,536
34 Cambodia  3,228,095.2 GB  92,778,213
35 Kenya  3,055,076.3 GB  183,171,912
36 Mexico  2,505,540.0 GB  44,275,893
37 Spain  2,071,995.0 GB  23,947,454
38 Oman  2,070,799.2 GB  36,852,851
39 Netherlands  1,931,094.5 GB  52,744,559
40 Armenia  1,458,953.6 GB  4,893,756
41 Egypt  1,375,688.2 GB  37,735,869
42 Qatar  1,360,123.9 GB  19,106,045
43 Algeria  1,359,219.9 GB  37,158,701
44 Nepal  1,332,020.1 GB  19,739,619
45 Syrian Arab Republic  1,303,250.2 GB  235,738,445
46 Jordan  1,285,197.2 GB  25,433,067
47 Somalia  1,275,275.4 GB  56,084,186
48 Italy  1,243,547.7 GB  15,299,577
49 Kyrgyzstan  1,181,098.9 GB  13,162,057
50 New Zealand  1,145,256.3 GB  15,143,384
51 Sudan  1,129,495.6 GB  41,242,296
52 Colombia  1,058,235.0 GB  19,986,443
53 Macau  1,058,044.0 GB  19,082,822
54 Kazakhstan  1,045,015.0 GB  15,229,234
55 Sweden  1,004,778.5 GB  18,621,184
56 Cote D'ivoire  989,786.3 GB  12,276,129
57 Ghana  963,764.1 GB  56,909,588
58 Austria  932,116.1 GB  14,636,807
59 Venezuela  877,767.9 GB  26,106,154
60 Belarus  843,160.2 GB  21,969,116
61 Chile  834,106.5 GB  14,235,271
62 Gabon  804,551.1 GB  6,405,461
63 Romania  794,316.1 GB  14,926,692
64 Peru  784,621.4 GB  10,685,271
65 Ethiopia  756,463.8 GB  39,165,680
66 Mongolia  697,721.1 GB  11,316,881
67 Libyan Arab Jamahiriya  685,634.2 GB  19,276,178
68 Kuwait  682,389.4 GB  10,465,439
69 Morocco  654,336.6 GB  25,317,023
70 Poland  641,088.0 GB  9,293,294
71 Yemen  606,809.2 GB  20,562,606
72 Azerbaijan  596,263.5 GB  10,537,445
73 Latvia  591,449.7 GB  3,124,439
74 Ecuador  581,829.9 GB  53,744,288
75 Norway  546,112.3 GB  4,740,450
76 Switzerland  523,302.3 GB  38,227,411
77 Palestinian Territory Occupied  503,196.7 GB  12,409,739
78 Belgium  478,012.7 GB  6,542,608
79 South Africa  466,448.0 GB  17,131,801
80 Finland  442,407.7 GB  3,920,755
81 Afghanistan  432,276.8 GB  15,861,283
82 Tanzania United Republic of  430,156.1 GB  10,850,671
83 Israel  409,434.6 GB  9,268,898
84 Uganda  381,372.2 GB  19,264,001
85 Portugal  377,008.5 GB  5,908,174
86 Denmark  332,595.2 GB  3,051,658
87 Hungary  325,620.0 GB  4,889,292
88 Lithuania  325,275.2 GB  4,111,460
89 Czech Republic  324,796.7 GB  4,976,515
90 Georgia  297,891.1 GB  3,562,894
91 Guinea  281,750.8 GB  8,618,938
92 Greece  269,249.3 GB  3,838,107
93 Sri Lanka  264,234.6 GB  6,632,366
94 Bahrain  227,504.8 GB  3,667,676
95 Dominican Republic  220,041.4 GB  6,990,742
96 Tunisia  218,607.4 GB  6,088,518
97 Brunei Darussalam  214,215.4 GB  1,608,274
98 Bulgaria  212,490.2 GB  4,263,178
99 Guatemala  207,146.1 GB  4,419,666
100 Uzbekistan  203,954.0 GB  4,142,081
101 Lebanon  203,568.4 GB  9,036,745
102 Serbia  201,023.7 GB  3,548,565
103 Panama  192,347.5 GB  5,296,376
104 Bolivia  187,609.6 GB  3,271,232
105 Djibouti  163,646.0 GB  4,261,288
106 Paraguay  161,120.8 GB  2,118,698
107 Ireland  138,014.9 GB  2,227,000
108 Slovenia  133,172.7 GB  1,562,792
109 Costa Rica  117,810.1 GB  1,817,764
110 Croatia (LOCAL Name: Hrvatska)  116,036.5 GB  1,159,006
111 Slovakia (SLOVAK Republic)  111,000.5 GB  1,240,022
112 Moldova Republic of  107,761.7 GB  2,769,232
113 Cuba  106,244.1 GB  2,796,445
114 Albania  104,948.6 GB  2,350,734
115 Bosnia and Herzegowina  103,004.0 GB  936,392
116 Mauritius  99,867.7 GB  1,337,010
117 Jamaica  92,910.4 GB  2,112,429
118 Estonia  82,102.5 GB  1,144,754
119 Bhutan  81,521.6 GB  1,688,589
120 Uruguay  80,521.0 GB  1,174,248
121 Rwanda  64,692.9 GB  1,893,134
122 Luxembourg  62,144.9 GB  1,353,469
123 Honduras  61,961.9 GB  1,419,023
124 Benin  61,109.8 GB  7,057,604
125 Antigua and Barbuda  59,828.7 GB  1,627,116
126 Cyprus  55,959.7 GB  7,631,505
127 Togo  54,033.6 GB  1,419,788
128 Senegal  53,531.7 GB  1,991,782
129 Maldives  53,382.4 GB  911,774
130 Guam  52,095.1 GB  991,998
131 Northern Mariana Islands  44,460.2 GB  271,558
132 Trinidad and Tobago  42,436.3 GB  645,398
133 Macedonia  42,171.5 GB  654,790
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,314.9 GB  3,247,293
136 Timor-leste  34,138.2 GB  744,290
137 El Salvador  33,743.9 GB  883,047
138 Mozambique  33,738.1 GB  2,521,979
139 Fiji  30,054.1 GB  834,234
140 Madagascar  28,994.3 GB  763,339
141 Barbados  28,935.4 GB  354,741
142 Nicaragua  27,417.5 GB  529,088
143 Puerto Rico  27,215.4 GB  697,252
144 Malta  27,049.2 GB  508,542
145 Tajikistan  25,960.5 GB  1,226,371
146 Iceland  25,849.6 GB  774,578
147 Namibia  25,374.4 GB  752,631
148 Palau  24,614.9 GB  194,340
149 Reunion  23,998.2 GB  95,151
150 Seychelles  22,628.1 GB  3,429,661
151 Congo The Democratic Republic of The  21,799.4 GB  1,472,986
152 Chad  21,601.3 GB  4,517,042
153 Angola  21,187.3 GB  802,917
154 Mali  18,627.8 GB  1,073,305
155 Burkina Faso  18,515.2 GB  1,583,813
156 Mauritania  17,933.3 GB  538,273
157 Montenegro  17,917.6 GB  372,829
158 Bahamas  17,906.5 GB  348,003
159 Zambia  16,596.4 GB  665,249
160 Zimbabwe  16,174.0 GB  2,285,910
161 Saint Lucia  15,318.6 GB  186,569
162 Guyana  14,521.0 GB  305,052
163 Papua New Guinea  13,798.2 GB  199,039
164 Malawi  13,388.6 GB  193,172
165 Suriname  11,424.8 GB  313,324
166 Samoa  9,894.2 GB  21,565
167 New Caledonia  9,763.0 GB  128,422
168 Haiti  9,377.5 GB  395,991
169 French Polynesia  9,282.6 GB  187,989
170 Belize  9,082.1 GB  517,866
171 Botswana  8,669.8 GB  195,012
172 Gambia  8,568.5 GB  3,639,569
173 Aruba  8,514.5 GB  94,984
174 Saint Vincent and The Grenadines  7,941.9 GB  101,081
175 Curacao  7,205.8 GB  136,698
176 Liberia  6,623.3 GB  552,666
177 Marshall Islands  6,454.0 GB  60,808
178 South Sudan  6,421.9 GB  345,968
179 Vanuatu  5,747.7 GB  278,664
180 Dominica  5,410.2 GB  295,846
181 Martinique  5,381.5 GB  77,109
182 Equatorial Guinea  5,286.8 GB  318,308
183 Congo  4,596.8 GB  124,796
184 Grenada  3,955.8 GB  89,467
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,446.9 GB  76,189
188 Monaco  3,414.2 GB  37,250
189 Guadeloupe  3,198.6 GB  43,981
190 Cape Verde  3,017.9 GB  137,921
191 Sierra Leone  2,965.7 GB  112,482
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,600.9 GB  58,675
194 Tonga  2,391.1 GB  165,246
195 Swaziland  2,330.8 GB  86,327
196 American Samoa  2,283.0 GB  49,933
197 Sint Maarten  2,121.7 GB  52,230
198 Micronesia Federated States of  2,038.4 GB  88,827
199 Solomon Islands  2,031.7 GB  78,125
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,750.3 GB  21,975
203 Faroe Islands  1,725.4 GB  30,440
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.5 GB  39,459
206 Virgin Islands (BRITISH)  1,228.1 GB  34,533
207 Turks and Caicos Islands  1,218.7 GB  24,955
208 Lesotho  1,164.6 GB  56,503
209 Jersey  1,025.8 GB  27,085
210 Saint Kitts and Nevis  997.7 GB  14,578
211 Guinea-bissau  750.0 GB  31,184
212 Tuvalu  588.7 GB  14,942
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  333.6 GB  12,058
217 Liechtenstein  309.0 GB  6,573
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  121.1 GB  6,081
223 Cook Islands  101.1 GB  1,839
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4