Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,177 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21813821573 2026/06/29 8:10:15 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21813821572 2026/06/29 8:08:45 (0 mins ago) In-use 0 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21813821571 2026/06/29 8:08:38 (0 mins ago) In-use 0 mins Turkey Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21813821570 2026/06/29 8:08:23 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21813821569 2026/06/29 8:08:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821568 2026/06/29 8:08:11 (0 mins ago) In-use 0 mins Hong Kong Indonesia 103.19.x.x OpenVPN In-use
VPN-21813821567 2026/06/29 8:08:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821566 2026/06/29 8:08:11 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21813821565 2026/06/29 8:08:11 (0 mins ago) In-use 0 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21813821564 2026/06/29 8:08:11 (0 mins ago) In-use 0 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21813821563 2026/06/29 8:08:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821562 2026/06/29 8:08:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821561 2026/06/29 8:08:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821560 2026/06/29 8:08:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821559 2026/06/29 8:08:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821558 2026/06/29 8:08:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821557 2026/06/29 8:08:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821556 2026/06/29 8:08:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821555 2026/06/29 8:08:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813821554 2026/06/29 8:08:07 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 1.244.x.x SoftEther VPN (TCP) In-use
VPN-21813821553 2026/06/29 8:08:07 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21813821552 2026/06/29 8:08:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821551 2026/06/29 8:08:07 (0 mins ago) In-use 0 mins India Japan 92.202.x.x OpenVPN In-use
VPN-21813821550 2026/06/29 8:08:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821549 2026/06/29 8:08:06 (0 mins ago) In-use 0 mins Japan Japan 114.181.x.x OpenVPN In-use
VPN-21813821548 2026/06/29 8:08:05 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821547 2026/06/29 8:08:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821546 2026/06/29 8:08:05 (0 mins ago) In-use 0 mins United States Indonesia 103.19.x.x OpenVPN In-use
VPN-21813821545 2026/06/29 8:08:05 (0 mins ago) 8:08:08 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821544 2026/06/29 8:08:05 (0 mins ago) In-use 0 mins Germany Korea Republic of 106.243.x.x MS-SSTP In-use
VPN-21813821543 2026/06/29 8:08:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21813821542 2026/06/29 8:08:05 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813821541 2026/06/29 8:08:05 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813821540 2026/06/29 8:08:04 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21813821539 2026/06/29 8:08:04 (0 mins ago) In-use 0 mins United States Japan 122.16.x.x OpenVPN In-use
VPN-21813821538 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21813821537 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21813821536 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21813821535 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821534 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821533 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21813821532 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21813821531 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821530 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821529 2026/06/29 8:08:03 (0 mins ago) In-use 0 mins Japan Japan 153.227.x.x OpenVPN In-use
VPN-21813821528 2026/06/29 8:08:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21813821527 2026/06/29 8:08:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821526 2026/06/29 8:08:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821525 2026/06/29 8:08:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821524 2026/06/29 8:08:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821523 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821522 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821521 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821520 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21813821519 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21813821518 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821517 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21813821516 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813821515 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21813821514 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins United States Korea Republic of 39.124.x.x OpenVPN In-use
VPN-21813821513 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821512 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821511 2026/06/29 8:08:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821510 2026/06/29 8:08:00 (0 mins ago) In-use 0 mins Viet Nam Japan 220.146.x.x OpenVPN In-use
VPN-21813821509 2026/06/29 8:08:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821508 2026/06/29 8:08:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21813821507 2026/06/29 8:08:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821506 2026/06/29 8:08:00 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21813821505 2026/06/29 8:08:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821504 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821503 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821502 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821501 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821500 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821499 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821498 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821497 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813821496 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813821495 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821494 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21813821493 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821492 2026/06/29 8:07:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821491 2026/06/29 8:07:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813821490 2026/06/29 8:07:58 (0 mins ago) 8:08:05 0 mins Latvia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821489 2026/06/29 8:07:58 (0 mins ago) 8:08:02 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821488 2026/06/29 8:07:58 (0 mins ago) In-use 0 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21813821487 2026/06/29 8:07:58 (0 mins ago) In-use 0 mins United States Japan 153.135.x.x OpenVPN In-use
VPN-21813821486 2026/06/29 8:07:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821485 2026/06/29 8:07:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821484 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821483 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins Guam Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21813821482 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821481 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821480 2026/06/29 8:07:57 (0 mins ago) 8:08:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821479 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821478 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821477 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821476 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821475 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821474 2026/06/29 8:07:57 (0 mins ago) 8:07:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821473 2026/06/29 8:07:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821472 2026/06/29 8:07:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821471 2026/06/29 8:07:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821470 2026/06/29 8:07:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821469 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21813821468 2026/06/29 8:07:55 (0 mins ago) 8:08:01 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821467 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821466 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins Germany Japan 180.147.x.x OpenVPN In-use
VPN-21813821465 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins Sweden Japan 219.104.x.x OpenVPN In-use
VPN-21813821464 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821463 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821462 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813821461 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821460 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821459 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21813821458 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821457 2026/06/29 8:07:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813821456 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821455 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821454 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21813821453 2026/06/29 8:07:54 (0 mins ago) 8:07:57 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21813821452 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821451 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821450 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21813821449 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821448 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins Indonesia United States 68.101.x.x OpenVPN In-use
VPN-21813821447 2026/06/29 8:07:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821446 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21813821445 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21813821444 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813821443 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821442 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins Japan Japan 180.199.x.x OpenVPN In-use
VPN-21813821441 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21813821440 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821439 2026/06/29 8:07:53 (0 mins ago) 8:07:56 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821438 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821437 2026/06/29 8:07:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21813821436 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21813821435 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21813821434 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821433 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821432 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821431 2026/06/29 8:07:52 (0 mins ago) 8:07:58 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821430 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813821429 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821428 2026/06/29 8:07:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821427 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21813821426 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821425 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821424 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21813821423 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821422 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821421 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821420 2026/06/29 8:07:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21813821419 2026/06/29 8:07:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813821418 2026/06/29 8:07:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21813821417 2026/06/29 8:07:50 (0 mins ago) In-use 0 mins Viet Nam Japan 180.15.x.x OpenVPN In-use
VPN-21813821416 2026/06/29 8:07:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821415 2026/06/29 8:07:50 (0 mins ago) 8:07:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821414 2026/06/29 8:07:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821413 2026/06/29 8:07:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821412 2026/06/29 8:07:49 (0 mins ago) In-use 0 mins Germany Japan 60.94.x.x OpenVPN In-use
VPN-21813821411 2026/06/29 8:07:49 (0 mins ago) 8:07:55 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821410 2026/06/29 8:07:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21813821409 2026/06/29 8:07:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813821408 2026/06/29 8:07:49 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21813821407 2026/06/29 8:07:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21813821406 2026/06/29 8:07:48 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21813821405 2026/06/29 8:07:48 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821404 2026/06/29 8:07:48 (0 mins ago) In-use 0 mins Russian Federation Japan 180.199.x.x MS-SSTP In-use
VPN-21813821403 2026/06/29 8:07:48 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821402 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins Brazil Japan 220.146.x.x OpenVPN In-use
VPN-21813821401 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21813821400 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21813821399 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21813821398 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821397 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821396 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21813821395 2026/06/29 8:07:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821394 2026/06/29 8:07:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21813821393 2026/06/29 8:07:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821392 2026/06/29 8:07:46 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821391 2026/06/29 8:07:46 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821390 2026/06/29 8:07:46 (0 mins ago) 8:07:52 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP 0.06 MB
VPN-21813821389 2026/06/29 8:07:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813821388 2026/06/29 8:07:46 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21813821387 2026/06/29 8:07:46 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21813821386 2026/06/29 8:07:46 (0 mins ago) 8:07:59 0 mins India Japan 219.100.x.x MS-SSTP 0.56 MB
VPN-21813821385 2026/06/29 8:07:46 (0 mins ago) 8:08:02 0 mins India Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21813821384 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21813821383 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821382 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821381 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins Malta Japan 219.100.x.x OpenVPN In-use
VPN-21813821380 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821379 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins United States Romania 217.138.x.x OpenVPN In-use
VPN-21813821378 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821377 2026/06/29 8:07:45 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21813821376 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21813821375 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821374 2026/06/29 8:07:44 (0 mins ago) 8:07:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21813821373 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.104.x.x SoftEther VPN (UDP) In-use
VPN-21813821372 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21813821371 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21813821370 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821369 2026/06/29 8:07:44 (0 mins ago) 8:07:46 0 mins United States Korea Republic of 39.124.x.x MS-SSTP 0.00 MB
VPN-21813821368 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21813821367 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21813821366 2026/06/29 8:07:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
